Total Bids Placed:
Auction has expired
Highest bidder was: مزايدات خارج الموقع
| Bidder Name | Bidding Time | Bid | Auto |
|---|---|---|---|
| مزايدات خارج الموقع | 6 November، 2026 7:59 pm | 22.200 EGP | |
| شعبان | 6 November، 2026 12:03 pm | 20.200 EGP | |
| شعبان | 6 November، 2026 12:03 pm | 18.200 EGP | |
| شعبان | 6 November، 2026 12:03 pm | 16.200 EGP | |
| صلي على سيدنا وحبيبنا ونبينا محمد | 6 November، 2026 11:23 am | 14.200 EGP | |
| elsheikh | 6 November، 2026 4:41 am | 12.200 EGP | |
| صلي على سيدنا وحبيبنا ونبينا محمد | 5 November، 2026 6:38 pm | 10.200 EGP | |
| صلي على سيدنا وحبيبنا ونبينا محمد | 5 November، 2026 6:37 pm | 9.700 EGP | |
| صلي على سيدنا وحبيبنا ونبينا محمد | 5 November، 2026 6:37 pm | 9.200 EGP | |
| Ibz | 5 November، 2026 2:02 am | 8.700 EGP | |
| شعبان | 5 November، 2026 1:24 am | 8.200 EGP | |
| Osama esam | 4 November، 2026 11:47 pm | 7.700 EGP | |
| شعبان | 4 November، 2026 11:41 pm | 7.200 EGP | |
| شعبان | 4 November، 2026 11:41 pm | 6.700 EGP | |
| SAUD | 4 November، 2026 6:33 pm | 6.200 EGP | |
| شعبان | 4 November، 2026 4:46 pm | 5.700 EGP | |
| Ibz | 4 November، 2026 3:47 pm | 5.200 EGP | |
| Osama esam | 4 November، 2026 1:47 pm | 4.900 EGP | |
| شعبان | 4 November، 2026 1:42 pm | 4.600 EGP | |
| Osama esam | 4 November، 2026 12:01 am | 4.300 EGP | |
| SAUD | 3 November، 2026 10:08 pm | 4.000 EGP | |
| شعبان | 3 November، 2026 6:55 pm | 3.700 EGP | |
| Mahmoud | 3 November، 2026 6:42 pm | 3.400 EGP | |
| Ibz | 3 November، 2026 6:42 pm | 3.100 EGP | |
| شعبان | 3 November، 2026 5:48 pm | 2.800 EGP | |
| Ibz | 3 November، 2026 6:12 am | 2.500 EGP | |
| SAUD | 3 November، 2026 5:45 am | 2.200 EGP | |
| Ibz | 3 November، 2026 3:28 am | 2.000 EGP | |
| alshater | 3 November، 2026 12:23 am | 1.800 EGP | |
| Mahmoud-Alsayed | 2 November، 2026 11:23 pm | 1.600 EGP | |
| aynamrawash@gmail.com | 2 November، 2026 10:19 pm | 1.400 EGP | |
| ghareeb | 2 November، 2026 8:16 pm | 1.200 EGP | |
| Sayed_Elhomosy | 2 November، 2026 8:15 pm | 1.000 EGP | |
| Auction started | 2 November، 2026 6:57 pm | ||




