Total Bids Placed:
Auction has expired
Highest bidder was: Mahmoud
| Bidder Name | Bidding Time | Bid | Auto |
|---|---|---|---|
| Mahmoud | 6 November، 2026 8:34 pm | 7.700 EGP | |
| Ahmed Badr | 6 November، 2026 8:29 pm | 7.200 EGP | |
| Mahmoud | 6 November، 2026 7:57 pm | 6.700 EGP | |
| SAUD | 6 November، 2026 6:02 pm | 6.200 EGP | |
| Mahmoud | 6 November، 2026 5:49 pm | 5.700 EGP | |
| SAUD | 6 November، 2026 4:27 pm | 5.200 EGP | |
| صلي على سيدنا وحبيبنا ونبينا محمد | 6 November، 2026 3:56 pm | 4.900 EGP | |
| SAUD | 6 November، 2026 12:57 pm | 4.600 EGP | |
| صلي على سيدنا وحبيبنا ونبينا محمد | 5 November، 2026 11:32 pm | 4.300 EGP | |
| SAUD | 5 November، 2026 2:56 pm | 4.000 EGP | |
| Ibz | 5 November، 2026 2:01 am | 3.700 EGP | |
| SAUD | 4 November، 2026 6:32 pm | 3.400 EGP | |
| Ibz | 4 November، 2026 3:46 pm | 2.800 EGP | |
| SAUD | 3 November، 2026 10:06 pm | 2.500 EGP | |
| Mahmoud | 3 November، 2026 6:42 pm | 2.200 EGP | |
| Ibz | 3 November، 2026 6:12 am | 2.000 EGP | |
| SAUD | 3 November، 2026 5:44 am | 1.800 EGP | |
| Ibz | 3 November، 2026 3:28 am | 1.600 EGP | |
| alshater | 3 November، 2026 12:23 am | 1.400 EGP | |
| Mahmoud-Alsayed | 2 November، 2026 11:23 pm | 1.200 EGP | |
| ghareeb | 2 November، 2026 8:17 pm | 1.000 EGP | |
| Auction started | 2 November، 2026 7:23 pm | ||




